Every organization has unique compliance needs. Our pricing is tailored to your size, your frameworks, and your goals. Contact us and we'll put together the right plan for you.
| Feature | Starter | Professional | Enterprise |
|---|---|---|---|
| Core Features | |||
| Compliance dashboard | ✓ | ✓ | ✓ |
| Automated checklists | ✓ | ✓ | ✓ |
| Document management | 5 GB | 50 GB | Unlimited |
| PDF export | ✓ | ✓ | ✓ |
| Monthly compliance digest | ✓ | ✓ | ✓ |
| AI Compliance Assistant | ✗ | ✓ | ✓ |
| Custom report builder | ✗ | ✓ | ✓ |
| Bulk CSV import | ✗ | ✓ | ✓ |
| Regulatory monitoring dashboard | ✗ | ✓ | ✓ |
| API access | ✗ | ✗ | ✓ |
| SSO/SAML integration | ✗ | ✗ | ✓ |
| Custom framework configuration | ✗ | ✗ | ✓ |
| Frameworks | |||
| Frameworks included | 3 | All 19 | All 19 + custom |
| Compliance calendar | ✗ | ✓ | ✓ |
| Team & Collaboration | |||
| Team members | Up to 5 | Up to 25 | Unlimited |
| Real-time notifications | ✗ | ✓ | ✓ |
| Dedicated compliance advisor | ✗ | ✗ | ✓ |
| Dedicated account manager | ✗ | ✗ | ✓ |
| Onboarding & training | ✗ | ✗ | ✓ |
| Reporting | |||
| Standard reports | ✓ | ✓ | ✓ |
| Custom reports | ✗ | ✓ | ✓ |
| Audit-ready exports | ✓ | ✓ | ✓ |
| Integrations | |||
| AWS / Azure / GCP | ✗ | ✓ | ✓ |
| API access | ✗ | ✗ | ✓ |
| Custom contract & invoicing | ✗ | ✗ | ✓ |
| Support | |||
| Email support | ✓ | ✓ | ✓ |
| Priority support | ✗ | ✓ | ✓ |
| SLA guarantee (99.9%) | ✗ | ✗ | ✓ |
Our team will help you find the right fit for your compliance needs and budget.
Contact Us